bt_plugin
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /nas/content/live/homedsupply/wp-includes/functions.php on line 6114Item Name | Description | Category | Enabled HMS | Current Quantity HMS | Tax – New York State (8%) | Tax – Tax Exempt (0%) |
---|---|---|---|---|---|---|
3D Knee Support XS | 06006 | Orthopedics | Y | 1 | N | N |
Abdominal Binder, 4 Panel FLA 34-6404 Small | 05104 | Orthopedics | Y | 1 | N | N |
Abdominal Binder, L/XL 45-62 | BH 168 00031 | At Home Therapy Products | Y | 1 | N | N |
Abdominal Support | Post Op | Y | 0 | Y | N | |
Ankle Brace Hinged Flexlite FLA 40-800 Med Blk | 05144 | Orthopedics | Y | 1 | N | N |
Ankle Support, Knitted Pullover Small | 05134 | Orthopedics | Y | 1 | N | N |
Ankle Support, Knitted Pullover Xlg | 05131 | Orthopedics | Y | 1 | N | N |
Ankle Support, Medium Elastic Pullover | 05129 | Orthopedics | Y | 1 | N | N |
Ankle Support, Xlg Elastic Pullover | 05127 | Orthopedics | Y | 1 | N | N |
Automatic Blood Pressure Unit, Dig Reg Cuff-Drive BP3600 | 03203 BP3600 | Diagnostic | Y | 0 | N | N |
Avant NS Gauze 4×4 Bag/200 | 01900 | Surgical/Wound Care/Dressings | Y | 1 | N | N |
Back Support, Industrial Lrg | 02765 | Orthopedics | Y | 1 | N | N |
Bag Grippers 2pk | 04179 | Aids To Daily Living | Y | 6 | N | N |
Bath Bench | Medline / Guardian adjustable height 30403 | Bathroom Safety | Y | 2 | Y | N |
Bath Bench, narrow without back | Bath Bench, narrow w/o back adjustable height 00141 | Bathroom Safety | Y | 1 | Y | N |
Bath Chair w/arms & back | Bath Chair, w/arms & back adjustable height B3011 00143 | Bathroom Safety | Y | 3 | Y | N |
Bath Chair with back 300lbs | Bath Chair with back 300lbs adjustable heighB671-00 | Y | 2 | Y | N | |
Bath Chair, adjustable with back | Bath Chair, adjustable with back Medline / Guardian 20402 | Bathroom Safety | Y | 1 | Y | N |
Bath Transfer Bench, 400lbs | Bath Transfer Bench, 400lbs capacity all plastic adjustable height Rub 154 00133 | Bathroom Safety | Y | 1 | Y | N |
Bath Transfer Bench, Aluminum | Bath Transfer Bench, aluminum adjustable height Sunmed 98308 02539 | Bathroom Safety | Y | 0 | Y | N |
Bath Tub Safety Bar | Essential B3200 Bi-Level 00152 | Bathroom Safety | Y | -1 | Y | N |
Bathtub Rail | 200lb capacity 00151 | Bathroom Safety | Y | 1 | Y | N |
Bh Anti Em, Knee 18mmhg Sm/Reg #11000 Beige | 04074 | Orthopedics | Y | 2 | N | N |
Bh Anti Emb, Knee CT 18mmhg Lrg/Long #11000 Beige | 04070 | Orthopedics | Y | 1 | N | N |
Bh Med Surg, Knee 30-40mmhg XL #11560 Beige | 04938 | Orthopedics | Y | 1 | N | N |
Bh Men’s Casual Socks, Knee 21-25mmhg Sm #11534 Blk | Orthopedics | Y | 1 | Y | N | |
Bh Men’s Dress Socks, Knee 15-20mmhg Med #11523 White | Orthopedics | Y | 1 | N | N | |
Bh Microfiber Med Surg, Knee 20-30mmhg Sm #11813 Beige | 04094 | Orthopedics | Y | 1 | N | N |
Bh Microfiber Med Surg, Knee 20-30mmhg XL #11813 Beige | 04095 | Orthopedics | Y | 2 | N | N |
Bh Microfiber Med Surg, Thigh 20-30mmhg Med #11832 Blk | Orthopedics | Y | 1 | N | N | |
Bh Theralite , Knee 20-30mmhg Sm #11932 Beige | Orthopedics | Y | 1 | N | N | |
Bh Theralite, Knee 15-20mmhg Xl #11900 Beige | 04223 | Orthopedics | Y | 1 | N | N |
Bh Theralite, Knee 9-15mmhg Lrg #11971 Blk | 04096 | Orthopedics | Y | 1 | N | N |
Bh Theralite, Knee 9-15mmhg Sm #11971 Blk | 04098 | Orthopedics | Y | 1 | N | N |
Bh Theralite, Waist 20-30mmhg Size C #11860 Beige | 05215 | Orthopedics | Y | 2 | N | N |
Bh Whisper, Knee 20-30mmhg Med OT #20010M Beige | Orthopedics | Y | 1 | N | N | |
Bh Whisper, Knee 20-30mmhg XL #20000 Beige | Orthopedics | Y | 1 | N | N | |
Bh Women’s Trouser Sock, Knee 15-20mmhg Sm #11537 Blk | 04091 | Orthopedics | Y | 1 | N | N |
Blanket Support, Height Adjustable P2400 | 00186 | Sickroom | Y | 0 | N | N |
Blood Pressure Kit, Manuel UA-201 | 00213 | Diagnostic | Y | 0 | N | N |
BP Cuff Large For Digital | UA 281lg 02422 | At Home Therapy Products | Y | 1 | N | N |
Button Hook , Drive | OTC | Y | 1 | N | N | |
Cane Alum. Adj Curved Handle | 00266 | Ambulatory | Y | 1 | N | N |
Cane Ice Grip T20005 | 00259 | Mobility Products | Y | 1 | N | N |
Cane Tip Blk 1” Each | 03917 | Mobility Products | Y | 3 | N | N |
Cane Tip Blk 3/4” Each | 00261 | Mobility Products | Y | 1 | N | N |
Cane Tip Blk 7/8” Each | 02535 | Mobility Products | Y | 1 | N | N |
Cane Tips Blk 5/8” Each | 00262 | Mobility Products | Y | 1 | N | N |
Cane, Offset Handle-Silver | 02861 | Ambulatory | Y | 0 | N | N |
Cane, Offset Handle- Black | 02399 | Ambulatory | Y | 0 | N | N |
Cane, Offset Handle- Bronze | 02860 | Ambulatory | Y | 0 | N | N |
Cane, Quad Small Base- Black | 00272 | Ambulatory | Y | 1 | N | N |
Cast Protector, Adult Wide Leg/Short | 03030 | Post Op | Y | 1 | N | N |
Cast Protector, Child Half Leg | 05151 | Post Op | Y | 1 | N | N |
Cast Protector, Pediatric Small Leg | Post Op | Y | 1 | N | N | |
Cath Secure Tube Holder #5445-2 | 02737 | Urological | Y | 14 | N | N |
Catheter 14fr, Red 13514 | 13514/44014 00312 | Urological | Y | 25 | N | N |
Cervical Collar, 2.5” Med | BH 311 02774 | At Home Therapy Products | Y | 1 | N | N |
Cervical Collar, 3” Small | BH 311 00342 | At Home Therapy Products | Y | 1 | N | N |
Clavicle Support | 04363 | Orthopedics | Y | 1 | N | N |
Clothing Protector, Plaid | C3045 Vinyl backed 03964 | Aids To Daily Living | Y | 3 | N | N |
Coccyx Seat Cushion | 03093 | Cushions & Mattress Pads | Y | 1 | N | N |
Commode Liner Bx/20 | 7831738 06106 | Bathroom Safety | Y | 1 | Y | N |
Commode, 3 in 1, steel | Commode, 3 in 1 adjustable height Medline 00361 | Bathroom Safety | Y | 4 | N | Y |
Composite Wrist Brace Bh206 Xlg Rt | 02538 | Orthopedics | Y | 1 | N | N |
Crutch Covers, Sheepskin | 05035 | Ambulatory | Y | 1 | N | N |
Crutches, Adult Tall 5’10”-6’6” | 00391 | Ambulatory | Y | 0 | N | N |
Crutches, Alum. Adult 5’ 2”-5’10” | 00390 | Ambulatory | Y | 1 | N | N |
Curad Tubular Elastic Retention Netting Size 3-1” Nonnet03 | Surgical/Wound Care/Dressings | Y | 2 | N | N | |
Cushion, Gel foam 16×18 | Skincare 751011 38196002 00956 | Ambulatory | Y | 1 | N | N |
Deluxe Folding Cane w/ Plastic Handle | 00267 | Ambulatory | Y | 1 | N | N |
Deluxe Hip Kit | 00832 | Aids To Daily Living | Y | 1 | N | N |
Deluxe Niall Clipper Small w/ File | 01223 | OTC | Y | 1 | N | N |
Denture Bath | 04432 | OTC | Y | 1 | N | N |
Door Knob Grabbers Pk/2 | 04175 | Aids To Daily Living | Y | 1 | N | N |
Drain Bag, KDL 6206 2000ml | KDL 6206 01877 | Incontinence Products | Y | 1 | N | N |
Drive Canvas Rollator Replacement Bag | Mobility Products | Y | 1 | N | N | |
East Grip Pillbox | 04185 | OTC | Y | 2 | N | N |
Easy Air Ankle Brace FLA 75885 STD Left | 05147 | Orthopedics | Y | 2 | N | N |
Eggcrate Cushion | 00407 | Cushions & Mattress Pads | Y | 1 | N | N |
Elastic Elbow Support Bh195 Med Beige | 04194 | Orthopedics | Y | 1 | N | N |
Elastic Elbow Support Bh195 Small Beige | 04194 | Orthopedics | Y | 2 | N | N |
Elastic Shoe Laces Blk 24” 2pr | 04169 | Aids To Daily Living | Y | 1 | N | N |
Elbow Support, Knitted Pullover FLA19-400 Small Beige | 05059 | Orthopedics | Y | 2 | N | N |
Elbow Support, Knitted Pullover FLA19-400Lrg Beige | 05057 | Orthopedics | Y | 1 | N | N |
Emesis Basin | Mauve 00607 | Aids To Daily Living | Y | 1 | N | N |
Epicondylitis Clasp, Xlg 19-6001LBK | 00627 | Orthopedics | Y | 1 | N | N |
Exercise Pulley, Overdoor Set P1102 | 02241 | At Home Therapy Products | Y | 1 | N | N |
Ez-On Ankle Wrap FLA40-550 Lrg Blk | 05140 | Orthopedics | Y | 1 | N | N |
Ez-On Ankle Wrap FLA40-550 Small Blk | 05142 | Orthopedics | Y | 1 | N | N |
Ez-On Ankle Wrap FLA40-550 Xlg Blk | 05139 | Orthopedics | Y | 1 | N | N |
Face Mask w/ Ear Loop | 001138 | Sickroom | Y | 7 | N | N |
Finger Protectors Pk/40 | 04183 | OTC | Y | 4 | N | N |
Foam Bed Wedge 10” | 00174 | Cushions & Mattress Pads | Y | 0 | N | N |
Foam Bed Wedge 12” | 00175 | Cushions & Mattress Pads | Y | 1 | N | N |
Foam Bed Wedge 7” | 00176 | Cushions & Mattress Pads | Y | 1 | N | N |
Folding Reacher 22” | 01354 | Aids To Daily Living | Y | 1 | N | N |
Gown, Hospital, Blue | C3012 02104 | At Home Therapy Products | Y | 6 | Y | N |
Grab Bar, 12″ | Grab Bar, 12″ SUNMED 87520 00797 | Bathroom Safety | Y | 2 | Y | N |
Grab Bar, 16″ | Grab Bar, 16″ Sunmed 87530 00799 | Bathroom Safety | Y | 1 | Y | N |
Grab Bar, 18″ | Grab Bar, 18″ each Sunmed 87540 00800 | Bathroom Safety | Y | 2 | Y | N |
Grab Bar, 24″ | Grab Bar, 24″ each Sunmed 87560 00801 | Bathroom Safety | Y | 1 | Y | N |
Hammer Toe Cushion Lrg Rt | 05155 | OTC | Y | 2 | N | N |
Hand Bed Rail w/ Floor Supports P1411 | 00173 | Sickroom | Y | -1 | N | N |
Heel of, Std | 00810 | Post Op | Y | 1 | N | N |
Heel Protector Sheepskin, Pr | 02545 | At Home Therapy Products | Y | 1 | N | N |
Hernia Belt, Lrg 38-40 Waist | 38-40 waist 00822 | Aids To Daily Living | Y | 1 | N | N |
Hernia Belt, Xlg Double #85220 | Y | 1 | N | N | ||
Hernia Guard, Small Double | 00824 | Orthopedics | Y | 1 | N | N |
Invalid Ring Cushion 16” | 00940 | Y | 1 | N | N | |
Invalid Ring Cushion 18” | 00941 | Cushions & Mattress Pads | Y | -1 | N | N |
It Stays, 2oz BH | Bell Horn 38578902 00967 | Aids To Daily Living | Y | 1 | N | N |
Jobs Stocking Donner | 01545 | Aids To Daily Living | Y | 1 | N | N |
Jobst For Men, Knee20-30mmhg Small #115088 Blk | 04134 | Orthopedics | Y | 1 | N | N |
Jobst Relief Knee 15-20mmhg #119402 | Y | 0 | Y | N | ||
Jobst Relief Thigh 20-30mmhg OT #114644 Small | Y | 0 | N | N | ||
Jobst Relief, Knee 15-20mmhg Lrg #114808 Beige | 04884 | Orthopedics | Y | 1 | N | N |
Jobst Relief, Knee 15-20mmhg Lrg FC #114810 Beige | 04968 | Orthopedics | Y | 1 | N | N |
Jobst Relief, Knee 15-20mmhg Med OT #114801 Beige | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Knee 15-20mmhg Xlg #114809 Beige | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Knee 20-30mmhg Lrg FC #114698 Beige | 04493 | Orthopedics | Y | 1 | N | N |
Jobst Relief, Knee 20-30mmhg Med OT #114626 Beige | 01884 | Orthopedics | Y | 1 | N | N |
Jobst Relief, Knee 30-40mmhg Small #114630 Beige | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Knee 30-40mmhg Xlg FC #114634 Beige | 04128 | Orthopedics | Y | 1 | N | N |
Jobst Relief, Thigh 20-30mmhg Xlg #114643 Beige | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Thigh w/ Silicone Lrg #114214 Black | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Waist 20-30mmhg Med #114657 Beige | Orthopedics | Y | 1 | N | N | |
Jobst Relief, Waist 20-30mmhg Small #114656 Beige | 05172 | Orthopedics | Y | 2 | N | N |
Jobst Ultrasheer, Knee 20-30mmhg Xlg #121503 Beige | 04148 | Orthopedics | Y | 1 | N | N |
Jobst Ultrasheer, Thigh 15-20mmhg Small #119377 Silky Beige | 02325 | Orthopedics | Y | 1 | N | N |
Jobst Ultrasheer, Thigh 30-40mmhg Med #122267 Natural | 00993 | Orthopedics | Y | 1 | N | N |
K Elastic Bandage 10cm #22 202 | 02603 | Surgical/Wound Care/Dressings | Y | 4 | N | N |
K Elastic Bandage 12cm #22 203 | 04524 | Surgical/Wound Care/Dressings | Y | 4 | N | N |
K Elastic Bandage 6cm #22 2200 | 02601 | Surgical/Wound Care/Dressings | Y | 6 | N | N |
K Elastic Bandage 8cm. #22 201 | 02602 | Surgical/Wound Care/Dressings | Y | 4 | N | N |
Knee Brace Hinged Large 15-17” | BH 202 02690 | At Home Therapy Products | Y | 1 | N | N |
Knee Brace Hinged XXXL | BH 202 XXXL 03985 | Ambulatory | Y | 1 | N | N |
Knee Brace, Hinged Wrap XL | FLA 37-3501 20-21” 10421568 01031 | Ambulatory | Y | 1 | N | N |
Knee Pad Bh 331, Large | 04052 | Orthopedics | Y | 1 | N | N |
Knee Pad Bh 331, Small | 04054 | Orthopedics | Y | 1 | N | N |
Knee Pad Bh331, Medium | 04053 | Orthopedics | Y | 1 | N | N |
Knee Sleeve , Open Patella Xlg | 05118 | Orthopedics | Y | 1 | N | N |
Knee Support w/ Spiral Stays & Horseshoe Stab FLA37-103 Small | 01038 | Orthopedics | Y | 1 | N | N |
Knee Support w/ Spiral Stays & Horseshoe Stab FLA37-103 Xlg | 05107 | Orthopedics | Y | 1 | N | N |
Knee Support, Closed Patella Small Beige | 01046 | Orthopedics | Y | N | N | |
Knee Support, Elastic Xlg | Orthopedics | Y | 1 | N | N | |
Knee Support, Knitted Pullover Lrg | 01044 | Orthopedics | Y | 1 | N | N |
Knee Support, Knitted Pullover Xlg | 01047 | Orthopedics | Y | 1 | N | N |
Knee Support, Small | 05126 | Orthopedics | Y | 1 | N | N |
Leg Lifter | 01078 | Aids To Daily Living | Y | 1 | N | N |
Lemon Glycerin Swabs | Dynarex 1216 38506507 01083 | At Home Therapy Products | Y | 1 | N | N |
Liner, KDL 6426, 7×17 | KDL6426 04001 | Incontinence Products | Y | N | N | |
Liner, W/Wings Kotex | 18 per bag 01251 | Incontinence Products | Y | 5 | Y | N |
Lumbar Sacral Support w/ Abd Belt FLA31-208 Small | 01118 | Orthopedics | Y | 2 | N | N |
Lumbar Support, Large | BH 224 02351 | Ambulatory | Y | 1 | N | N |
Lumbar Support, XXL | BH 224 XXL 04191 | At Home Therapy Products | Y | 1 | N | N |
Mabis Signature Stainless Steel Stethoscope | 03261 | Diagnostic | Y | 3 | N | N |
Mask, Aerosol Adult | 00046 | Respiratory | Y | 5 | N | N |
Medical ID Bracelet | 04189 | OTC | Y | 3 | N | N |
Medical- Surgical Shoe OT Women’s Lrg Black | Post Op | Y | 0 | N | N | |
Medical-Surgical Shoe OT Blue Women’s Lrg Darco | 02130 | Post Op | Y | 1 | N | N |
Medical-Surgical Shoe OT Men’s Lrg Black | Post Op | Y | 1 | N | N | |
Medical-Surgical Shoe OT Women’s Small Black | Post Op | Y | 1 | N | N | |
Nebulizer Kit | 01164 | Respiratory | Y | 3 | N | N |
Nebulizer, Drive MQ5600 | 01225 | Diagnostic | Y | 0 | N | N |
Neoprene Knee Sleeve, Closed Patella Med | 01019 | Orthopedics | Y | 1 | N | N |
Neoprene Knee Sleeve, Closed Patella Small | 01019 | Orthopedics | Y | 1 | N | N |
Neoprene Knee Sleeve, Open Patella Lrg | 05119 | Orthopedics | Y | 1 | N | N |
Neoprene Knee Sleeve, Open Patella Med | 05120 | Orthopedics | Y | 1 | N | N |
Neoprene Knee Sleeve, Open Patella Small | 05121 | Orthopedics | Y | 1 | N | N |
Neoprene Magnet Elbow Support One Size | Orthopedics | Y | 25 | N | N | |
Neoprene Stabilizing Knee Brace w/ Hinges Med FLA37107 | 01033 | Orthopedics | Y | 1 | N | N |
Neoprene Stabilizing Knee Brace w/ Hinges Small FLA37-107 | 01034 | Orthopedics | Y | 2 | N | N |
Neoprene Thumb Support FLA25-130 Med | 05092 | Orthopedics | Y | 1 | N | N |
Neoprene Thumb Support FLA25-130 Small Blk | 05093 | Orthopedics | Y | 2 | N | N |
Over Bed Table | 01271 | At Home Therapy Products | Y | 1 | N | N |
Overdoor Traction Set P2100 | 00346 | At Home Therapy Products | Y | 1 | N | N |
Pedal Exerciser P3000 | Mobility Products | Y | 1 | N | N | |
Pill Splitter w/ Pill Box | 04182 | Aids To Daily Living | Y | 7 | N | N |
Post Op Shoe, Bh#81143 Women’s Small | Post Op | Y | 1 | N | N | |
Prostyle Lateral Patella Stab Bh328 Med Rt | 03974 | Orthopedics | Y | 1 | N | N |
Prostyle Hinged Patella Knee Wrap Bh237 2x-3x | 04237 | Orthopedics | Y | 0 | N | N |
Prostyle Lateral Patella Stab Bh328 Xlg Rt | 03983 | Orthopedics | Y | 1 | N | N |
Pullover Wrist Support Bh 180 Small | 04066 | Orthopedics | Y | 1 | N | N |
Q-Tips, Sterile 6” | 01345 | At Home Therapy Products | Y | 1 | N | N |
R/U 24”x35” | Essential C2001 24”x35” 01753 | Incontinence Products | Y | 5 | N | N |
R/U 34”x35” | Essential C2002 34”x35” 03252 | Incontinence Products | Y | 5 | N | N |
R/U 36”x54” | Essential C2006 36”x54” 01754 | Incontinence Products | Y | 1 | N | N |
R/U Chair | Essential C8000 17”x24” 01751 | Incontinence Products | Y | 3 | N | N |
R/U Cold-Hot Pack Mueller | Post Op | Y | 18 | N | N | |
Raised Toilet Seat Lockable | Raised Toilet Seat Locking tension knob Sunmed 30260 02865 | Bathroom Safety | Y | 1 | N | Y |
Raised Toilet Seat, non locking | Raised Toilet Seat, plastic bubble non locking Sunmed 30250 01662 | Bathroom Safety | Y | 1 | N | Y |
Raised Toilet Seat, w/arms locking | Raised Toilet Seat, locking w/arms B304 02065 | Bathroom Safety | Y | 0 | Y | Y |
Reacher 26” M111-26 | 01355 | Aids To Daily Living | Y | 2 | N | N |
Reacher 32” M111-32 | 01356 | Aids To Daily Living | Y | 0 | N | N |
Rib Belt Universal | BH 89050 02506 | At Home Therapy Products | Y | 1 | N | N |
Rollator, 6” Wheels | Any color | Mobility Products | N | N | N | |
Rollator, 6” Wheels | Any color | Mobility Products | Y | N | N | |
Rollator, 8” Wheels | Any color | Mobility Products | Y | N | N | |
Rollator, Heavy Duty 500# | Drive 10215 03223 | Ambulatory | Y | N | N | |
SensiFoot Diabetic Sock, Crew XS White #110835 | 04120 | Orthopedics | Y | 1 | N | N |
SensiFoot Diabetic Socks, Crew Small Blk #110851 | 04387 | Orthopedics | Y | 2 | N | N |
SensiFoot Diabetic Socks, Knee Med Navy #110862 | Orthopedics | Y | 2 | Y | N | |
SensiFoot Diabetic Socks, Knee Med White #110832 | 02176 | Orthopedics | Y | 1 | N | N |
SensiFoot Diabetic Socks, Knee Small White #110831 | 00985 | Orthopedics | Y | 2 | N | N |
Sharps Container 3.3qt #305488 | OTC | Y | 1 | N | N | |
Sheepette Crutch Covers | Mobility Products | Y | 0 | Y | N | |
Shoe Horn 24”, Metal | 01439 | Aids To Daily Living | Y | 1 | Y | N |
Shoulder Immobilizer Bh 223 Lrg | 04516 | Orthopedics | Y | 1 | N | N |
Shower Head, Hand Held | 01445 | Bathroom Safety | Y | 1 | N | N |
Sitz Bath | Fits all standard toilets 01451 | Bathroom Safety | Y | 0 | N | N |
Sling, TSS-502 Large Band Sling Sara | Arjo band sling sit to stand Sara 3000 or Sara Lite TSS 502 | Y | 0 | N | N | |
Sock Aid, Molded w/ cord M403 | Aids To Daily Living | Y | 1 | N | N | |
Sock Aid, Molded w/ strap L3009 | 01473 | Aids To Daily Living | Y | 1 | N | N |
Sof-Form Conforming Gauze 2” Bx/12 | 01477 | Surgical/Wound Care/Dressings | Y | 1 | N | N |
St Gauze Pads 2×2 Bx/100 DYN3352 | 00009 | Surgical/Wound Care/Dressings | Y | 3 | N | N |
St Gauze Pads 4×4 Bx/100 #3354 | 00018 | Surgical/Wound Care/Dressings | Y | N | N | |
Stabilized Ankle Brace Bh228 Med | 00081 | Orthopedics | Y | 1 | N | N |
Stabilized Ankle Brace Bh228 Small | 04417 | Orthopedics | Y | 1 | N | N |
Step stool, W/Handle | 01942 | At Home Therapy Products | Y | 1 | Y | N |
Stockinette, Surgilast | 02270 | At Home Therapy Products | Y | 1 | N | N |
Surgilube / K-Y 4.25oz Tube | 01587 | Urological | Y | 3 | N | N |
Surgilube Packets Bx/144 | 01586 | Urological | Y | 1 | N | N |
Surgilube Packets Bx/144 | Urological | Y | N | N | ||
Surgilube Packets Bx/144 | Urological | Y | N | N | ||
Swede-o Ankle Look Lace-up Bh81682 Xsmall Blk | 01982 | Orthopedics | Y | 1 | N | N |
Synthetic Sheepskin Bed pad 30×40 | 001432 | Cushions & Mattress Pads | Y | 1 | N | N |
Tape, 3” Micropore | 3M 1530-3 01206 | At Home Therapy Products | Y | 6 | N | N |
Tape, Durapore 2” | 3m 1538-2 00585 | Post Op | Y | 4 | N | N |
Tennis Elbow Support, Universal | BH 194 02432 | At Home Therapy Products | Y | 1 | N | N |
Therapeutic Ankle Support Bh, Med | Orthopedics | Y | 1 | N | N | |
Thigh High, Jobst Relief CT | Jobst 114642 02067 | At Home Therapy Products | Y | 1 | N | N |
Toilet Safety Frame | Toilet Safety Frame, mounts under existing seat Long bolts included Sunmed 30300-1 01660 | Bathroom Safety | Y | 1 | N | Y |
Toilet Seat Elevator, elongated bowl | Toilet Seat Elevator, elongated seat B306-00 02547 | Bathroom Safety | Y | 1 | N | Y |
Toilet Seat Elevator, reg | Toilet Seat Elevator, round bowl B307-00 02473 | Bathroom Safety | Y | 1 | N | Y |
Transfer Board Slotted | 8×30 02502 | Ambulatory | Y | 1 | N | N |
Transport, Wheelchair Blue 19” | 19” blue folding Available to rent 01717 | Ambulatory | Y | 1 | N | N |
Transport, Wheelchair Blue 19” | Ambulatory | Y | N | N | ||
Urinal, Male | 01766 | Incontinence Products | Y | 3 | N | N |
Urine Specimen Cup w/ Lid | 01504 | Incontinence Products | Y | 5 | N | N |
Walker Glide Caps, White Pk/4 | 01809 | Mobility Products | Y | 1 | N | N |
Walker Glides Carex 1” A835-00 1Pr | 04166 | Mobility Products | Y | 1 | N | N |
Walker Ski, Pr | 02675 | Mobility Products | Y | -1 | N | N |
Walker Ski, White Drive 1pr | Mobility Products | Y | 2 | N | N | |
Walker Wheels 5” Guardian/Medline G07722G | 01814 | Mobility Products | Y | 3 | N | N |
Walker, Standard Adult | 01822 | Mobility Products | Y | 1 | N | N |
Water Bottle | Y | 1 | N | N | ||
Wrist Brace w/abducted Thumb, Med Lft | BH 87315 04464 | At Home Therapy Products | Y | 1 | N | N |
Wrist Brace, Rt Med | BH 206 02367 | At Home Therapy Products | Y | 1 | N | N |
Wrist Brace, Rt Xl | BH 206 02538 | At Home Therapy Products | Y | 1 | N | N |
Wrist Immobilizer, Bh382 Med Left | 01853 | Orthopedics | Y | 1 | N | N |
Wrist Splint 8” BH22-4501LBLK Xlg Rt | Orthopedics | Y | 1 | N | N | |
Wrist Splint 8” FLA22-450BLK Lrg Rt | 05075 | Orthopedics | Y | 1 | N | N |
Wrist Splint 8” FLA22-451LGBLK Lrg Lt | 05078 | Orthopedics | Y | 1 | N | N |
Wrist Splint 8” FLA22-451SMBLK Sm Lt | 05080 | Orthopedics | Y | 1 | N | N |
Wrist Support, Elastic Pullover Xlg FLA22-103 | 05066 | Orthopedics | Y | 1 | N | N |
1-800-455-9393
653 E. Main Street, Batavia, New York 14020
Home Medical Supply works with many manufacturers & distributors. When promotions and product updates are available, we share them with our customers. Sign up below to receive these offers.
1-800-455-9393
653 E. Main Street, Batavia, New York 14020
customerservice@homedsupply.com
Home Medical Supply works with many manufacturers & distributors. When promotions and product updates are available, we share them with our customers. Sign up below to receive these offers.
2023© Home Medical Supply. All rights reserved.
2023© Home Medical Supply. All rights reserved.